Bernard Blum Award
Winners of the Bernard Blum Award:
| Year | Place | Product | Company |
|---|---|---|---|
| 2025 | 1st | Axpera | Amoeba |
| 2nd | OutReach® SC | Valent BioSciences | |
| 3rd | Bellator | IPL Biologicals Ltd. | |
| Special | PlatyForm Gel | Platypus | |
| 2024 | 1st | Toltek® | Certis Belchim Certis Biologicals |
| 2nd | Remo/Pira/Samo | Céaritis Satt Sayens | |
| 3rd | Evoca | Biotalys | |
| Special | CottonCAP | The Crop Capsules Company | |
| 2023 | 1st | PEA-02® | DCM |
| 2nd | NoReds | Signs | |
| 3rd | Nezapar | Koppert | |
| Special | Trap-EyeTM | Biobest | |
| 2022 | 1st | Pronemite | Biobest |
| 2nd | Plutex | Andermatt | |
| 3rd | ORIcontrol Plus | Agrobio | |
| Special | Shindo Trap | CBC Europe – Biogard | |
| 2021 | 1st | BioPersi+ Classic/Speed Sachet | BioBee Sde Eliyahu Ltd |
| 2nd | PROBLAD | Certis Europe | |
| 3rd | Vectorite with CR-7 + Vectorhive | Bee Vectoring Technology | |
| Special | T-Booster | Bioline Agrosciences | |
| 2020 | 1st | Eupeodes-System DIANEM® | Biobest E-nema |
| 3rd | BIOARTLINE | BioBee Sde Eliyahu LTD | |
| 2019 | 1st | Tutavir | Andermatt |
| 2nd | Ailantex | BioHelp GmbH & University of Natural Resources and Life Sciences | |
| 3rd | EcoSwing | Gowan | |
| 2018 | 1st | Burkholderia | Marrone Bio Innovations |
| 2nd | Eco-Noc (Nomu-Protec) | Plant Health Products | |
| 3rd | COS-OGA | Fytofend | |
| 2017 | 1st | Tremos | CBC Europe |
| 2nd | LifeGard® | Certis USA | |
| 3rd | Ulti-Mite Swirski | Koppert | |
| 2016 | 1st | Romeo | Agrauxine |
| 2nd | Attracap® | Biocare GmbH | |
| 3rd | Isonet® LPF | Shin-Etsu & CBC (Europe) | |
| 2015 | 1st | Spear tm | Vestaron |
| 2nd | PMV® -01 | DCM & De Ceuster | |
| 3rd | Flying Doctors® | Biobest |
Square de Meeûs 35, 1000 Bruxelles