
| Online | Hybrid | In Person |
![]() | ![]() | ![]() |
June
| Date | Meeting | Type | Format |
|---|---|---|---|
| 11th | National Group | Monthly meeting | ![]() |
| 23rd | Board Meeting | Monthly meeting | ![]() |
| 28th | Natural Substances PG | Quarterly meeting | ![]() |
July
| Date | Meeting | Type | Format | Key Outputs |
|---|---|---|---|---|
| 10th | National Group | Monthly meeting | Online | Monthy agenda – advocacy, PG and key topics |
| 23rd | Board Meeting | Monthly meeting | Online | Monthly agenda – financial, operational, personnel, AA agenda |
March
| Date | Meeting | Type | Format | Key Ouputs |
|---|---|---|---|---|
| 9th | Council Meeting | Statutory | Online | Quarterly Council Meeting – review key actions and progress items for May AA |
| 14th | National Group | Monthly meeting | Online | Monthy agenda – advocacy, PG and key topics |
| 23rd | Board Meeting | Monthly Meeting | In person | Additional topics related to IBMA |
February
| Date | Meeting | Type | Format | Key Ouputs |
|---|---|---|---|---|
| 21st | National Group | Monthy Meeting | Online | Monthy agenda – advocacy, PG and key topics |
| 24th | Board Meeting | Monthly Meeting | Online | Monthly agenda, financial review, operational issues |
January
| Date | Meeting | Type | Format | Key Ouputs |
|---|---|---|---|---|
| 10th | National Group | Monthy Meeting | Online | |
| 17th | Board Meeting | Additional meeting | Online | Review Strategy meeting docs |
| 20th | Council Strategy Review | Strategy Meeting | Online | Follow up on Strategy day 2022 – finalise goals and objectives |
| 23rd | National Group | Additional meeting | Online | |
| 24th | Board Meeting | Monthly meeting | Hybrid | Monthly agenda – financial, operational, personnel |
| 27th | Natural Substances PG | Quarterly meeting | Online | Quarterly meeting with update and review of actions |
Square de Meeûs 35, 1000 Bruxelles


